Most Recent Senath Homes For Sale
| View All Senath Homes For Sale | ||
|
409 S State St, Senath, MO 63876 | $114,500 3 beds, 1 bath |
|
807 S State St, Senath, MO 63876 | $99,500 3 beds, 3 baths |
|
10884 County Road 538, Senath, MO 63876 | $71,500 3 beds, 2 baths |
Real Estate Resources |
Senath Apartments
There are 1 apartments found in and near the Senath area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings